We are a most trusted name among the topmost companies in this business, involved in wholesaling, retailing and trading Barcode Scanner. This Barcode Scanner and Reader is quality approved.
Product Details:
Model Name/Number | YJ 3300 |
Brand | Honeywell |
Scanner Type | Laser |
Connectivity Type | Wireless |
Interface | USB/RS 232 |
Scan Time | 72 Scan/Second |
Product Details:
Connectivity Type | Wired(Corded) |
Model Name/Number | CD 3200 U |
Brand | Rugtek |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Light Source | Aiming 617 nm LED; Illumination 6500K LED |
Power | 5VDC, 170mAh |
Resolution | 640 pixels(H)*480 pixels(V) |
IP Level | IP54 |
Product Details:
Connectivity Type | Wired(Corded) |
Depth Of Field | 0 mm- 51 mm |
Model Name/Number | MK5145 |
Brand | Posiflex |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Weight | 100 g (3.5 oz) |
Scan Speed | 72 scan lines per second |
Operating Temperature | 0 DegreeC to 40 DegreeC (32 DegreeF to 104 DegreeF) |
Dimensions (LxWxH) | 169 mm x 63 mm x 51 mm |
Operating Power | 675 mW (125 mA @ 5 V) |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing MK5145 Barcode Scanner (Honeywell MK5145 Barcode Scanner).
Features:
Additional Information:
Product Details:
Scanning Technology | Omnidirectional Laser |
Model Number | MK 7120 |
Scanner Mount | Fixed Mount |
Scan Pattern | Omnidirectional 5 fields of 4 parallel lines; button activated single line (7180) |
Weight | 400 g (14.1 oz) |
Scan Speed | 1120 scan lines per second |
Operating Temperature | 0 DegreeC to 40 DegreeC (32 DegreeF to 104 DegreeF) |
Dimensions | 105 mm x 102 mm x 150 mm |
Brand | Honeywell |
Features:
Product Details:
Connectivity Type | Wired(Corded) |
Model Name/Number | 1900 G |
Brand | Honeywell |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Weight | 147 g |
Storage Temperature | -40 DegreeC to +70 DegreeC (-40 DegreeF to +158 DegreeF) |
Battery | 1800 mAh Li-ion (minimum) |
Dimensions (LxWxH) | 104 mm x 71 mm x 160 mm |
Scan Angle | Horizontal 31.6 Degree; Vertical 24.4 Degree |
Humidity | 0 to 95% relative humidity, non-condensing |
Product Details:
Model Name/Number | 120 G |
Brand | Honeywell |
Weight | 133 g |
Operating Temperature | 0 DegreeC to 40 DegreeC (32 DegreeF to 104 DegreeF) |
Dimensions | 60 mm x 168 mm x 74 mm |
Operating Power | 700 mW; 140 mA (typical) @5V |
Scan Angle | Horizontal 30 Degree |
IP Address | IP40 |
Product Details:
Connectivity Type | Wired(Corded) |
Model Name/Number | 1450 G |
Brand | Honeywell |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Weight | 130g |
Dimensions | 62 mm x 169 mm x 82 mm |
Input Voltage | 4.0V DC to 5.5V DC |
Operating Power | 2 W (400 mA @ 5V DC) |
Standby Power | 0.45 W (90 mA @ 5V DC) |
Scan Angle | Horizontal 37.8 Degree; Vertical 28.9 Degree |
Interfaces | USB,Keyboard Wedge,RS-232,IBM 46xx (RS485) |
Product Details:
Connectivity Type | Wired(Corded) |
Model Name/Number | 1452 G |
Brand | Honeywell |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Decode Capability | All standard 1D symbologies |
Weight | 210 g |
Dimensions (LxWxH) | 62 mm x 173 mm x 82 mm |
Scan Angle | Horizontal 37.8 Degree; Vertical 28.9 Degree |
Light Levels | 0 to 100,000 lux |
Product Details:
Connectivity Type | Wired(Corded) |
Model Name/Number | LS2208 |
Brand | Motorola |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Storage Temperature | -40 DegreeC to +70 DegreeC (-40 DegreeF to +158 DegreeF) |
Battery | 1800 mAh Li-ion |
Dimensions (LxWxH) | 104 mm x 71 mm x 160 mm |
Scan Angle | Horizontal 42.4 Degree; Vertical 33 Degree |
Features: