Matching up with the ever increasing requirements of the customers, our company is engaged in wholesaling, retailing and trading Thermal Printer. This Thermal Printer is easy to install.
Product Details:
Model Name/Number | G 500 |
Brand | Godex |
Print Width | 4.25" (108mm) / 4.16" (105.7mm) |
Resolution | 203 dpi (8 dots/mm) / 300 dpi (12 dot/mm) |
Print Speed | 5 ips (127mm/s) / 4 ips (102 mm/s) |
Memory | Flash 8 MB Flash (4 MB for user storage),SDRAM 16 MB |
Processor | 32-bit RISC CPU |
Print Length | Min. 0.16" (4 mm)** ; Max . 68" ( 1727mm) / Min. 0.16" (4 mm)** ; Max. 30"(762 mm) |
Control Panel | Two bi-color status-LEDs Ready,Status Control key FEED |
Print Method | Thermal Transfer / Direct Thermal |
Interfaces | USB 2.0,RS-232 ( DB-9),Ethernet (RJ45) |
Ribbon | Length 981' (300 m) Width 1.18" Min - 4.33" (30 mm - 110 mm) Max Core diameter 1" (25.4 mm) |
Product Details:
Model Name/Number | PP-8800U |
Interface Type | USB (True USB/Virtual COM selectable) + optional Serial, Parallel, LAN or WiFi |
Max. Resolution | Up to 8 dots/mm and 576 dots/line |
Brand | Posiflex |
Function | 3" Speedy Thermal Printer with auto cutter |
Max. Print Speed | Up to 220 mm/sec |
Paper Width | 80 mm or 58 mm |
Printing Width | 64 mm (512 dots/line, default)/72 mm (576 dots/line) |
Input Buffer | 6KB |
LED Indicator | Power; Error; Paper out |
Cutter Type | Auto Cutter and Manual Cutter |
Power Supply | 24V/60W |
Dimension (W x D x H in mm) | 148 x 205 x 143 mm |
Weight (N. W. in kg) | 1.2 Kg |
International Character Set | 15 international character sets (Denmark I, Denmark II, Ex-Jugoslavia, France, Germany, Italy, Japan |
Character Code Page | 23 code pages supported |
Bar Code Printing | UPC-A/E, EAN13/8, ITF, CODE39/93/128, CODABAR, QR Code, PDF417 |
Product Details:
Interface Type | Default - USB,Bluetooth, WIFI (3in1) |
Maximum Print Resolution | 203 dpi 8 dot/mm |
Print Speed | 90 mm/sec |
Printing Width | 80mm / Paper Roll Dia 40x80mm (Max) |
Cutter Type | Manual Cutter |
Product Details:
Model/Type | TM-t82 |
Brand | Epson |
Speed | Up to 150mm/sec |
Width and Roll Diameter | 79.5 +- 0.5 (W) x dia. 83.0; 57.5 +- 0.5 (W) x dia. 83.0 |
Characters Per Inch | 22.6cpi / 16.9cpi, Hanji Font 7.8cpi, Thai Font 22.6cpi / 16.9cpi |
Character Size (W x H) | 0.88 x 2.13 mm / 1.25 x 3 mm, Hanji font 3 x 3 mm, Thai font 0.88 x 3 mm / 1.25 x 3 mm |
Additional Information:
Product Details:
Model No. | RP80-327 |
Brand | RUGTEK-POSIFLEX |
Interface Type | Ethernet, USB |
Color | Black |
Printing Speed (Mm/Sec) | 250 mm/sec |
Automation Grade | Automatic |
USB Support | Yes |
Additional Information:
Product Details:
Model Name/Number | TM-m30 |
Character Size | ANK Font A 1.25 x 3 (Default); ANK Font B 1.13 x 3; Kanji Font 3 x 3 |
Brand/Make | Epson |
Stylishly Compact Width | 79.5 +- 0.5 mm |
Print Speed | max. 200 mm/ sec |
ROM | 64 MB |
Font | ANK Font A 12 x 24 (Default); ANK Font B 10 x 24; Kanji Font 24 x 24 |
Product Details:
Model/Type | RP327 |
Brand/Make | RUGTEK |
Color | Black |
Material | Plastic |
Paper Diameter | 79 mm |
Storage Temperature | -10 to 50 C |
Working Temperature | 0 to 45 C |
Printing Speed | 250 mm/sec |
Product Details:
Minimum Order Quantity | 01 Piece |
Model/Type | RUGTEK RP326 |
Barcode Type | RUGTEK BY POSIFLEX |
Model Name/Number | RUGTEKRP326 |
Interface Type | USB |
Usage/Application | Receipt Printing |
Connectivity | USB+SERIAL+LAN |
Color | BLACK |
Additional Information: