Product Details:
Model Name/Number | XT 3915 |
Brand | Posiflex |
Power Supply | 12 V/60 W |
Audio | Internal 2 W speaker x 1 |
Lcd Display | 15" TFT LCD |
Touchscreen | Resistive touch |
Cr Port | 1, control 2 CR via optional Y-cable |
System Memory | DDR3L SO-DIMM x 1, max. 8GB |
Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
Storage Device | SATA Storage x 2 (one for HDD/SSD; the other for 1" SSD only) or optional eMMC module |
OS Support | Win 7 / POSReady 7 / WE 8.1 Industry / Win 10 IoT / DOS/ Linux per request |
Resolution | 1024 x 768 Pixel |
Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all 4 COM ports |
Parallel Port | 1, via optional conversion cable through service window |
Standard USB Port | 7, USB 3.0 x 1 + USB 2.0 x 6 |
Powered USB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
PS/2 Port | 1, via optional conversion cable through service window |
Expansion Slot | Mini-PCIe slot x 1 |
Dimension (W x D x H in mm) | 372 x 320 x 252.7 mm |
Weight (N. W. in kg) | 5.6 Kg |
Operating Condition | 0 DegreeC - 40 DegreeC, 20%RH - 90%RH (Equipped with HDD) ; 0 DegreeC - 50 DegreeC, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20 DegreeC - 70 DegreeC, 10%RH - 90%RH |
WiFi | Optional mini-PCIe WiFi/BT module |
Product Details:
Model Name/Number | PS-3315E |
Brand | Posiflex |
Power Supply | 12V/40W |
Touchscreen | 5-wire Resistive touch |
System Memory | DDR3L SO-DIMM x 1, max. 8GB |
Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
Storage Device | SATA x 1, SATA SSD default |
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/Windows 10 IoT/Linux per request |
LCD Type | 15" TFT LCD |
Resolution | 1024 x 768 Pixel |
Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all COM ports |
Parallel Port | 1, via optional conversion cable through service window |
Standard USB Port | USB 2.0 x 5 |
Product Details:
Model Name/Number | XT 3817 |
Brand | Posiflex |
Power Supply | 12 V / 60 W |
Audio | Internal 2W speaker x 1 |
Lcd Display | 17" TFT LCD |
Touchscreen | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
Cr Port | 1, control 2 CR via optional Y-cable |
System Memory | DDR3L SO-DIMM x 1, max. 8GB |
Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
Storage Device | SATA Storage x 2 |
OS Support | Win 7/POSReady 7/WE 8.1 Industry/Win 10 IoT/DOS/Linux per request |
Resolution | 1280 x 1024 Pixels |
Serial Port | 4(DB9), 5V/12V support on all 4 COM ports |
Parallel Port | 1, via optional conversion cable through service window |
Standard USB Port | 8, USB 3.0 x 1 + USB 2.0 x 7 |
PoweredUSB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
LAN Port | 10/100/1000 Mb x 2 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
PS/2 Port | 1, via optional conversion cable through service window |
Expansion Slot | Mini-PCIe slot x 1 |
Physical Dimension Dimension (W x D x H in mm) | 404.5 x 355 x 251 mm |
Weight (N. W. in kg) | 6.2 Kg |
Operating Condition | 0 DegreeC - 40 DegreeC, 20%RH - 90%RH (Equipped with HDD) ; 0 DegreeC - 50 DegreeC, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20 DegreeC - 70 DegreeC, 10%RH - 90%RH |
WiFi | Optional mini-PCIe WiFi/BT module |
Product Details:
Model Name/Number | XT 4015 |
Brand | Posiflex |
Power Supply | 12 V / 130 W |
Audio | Internal 2 W speaker x 1 + Line-out |
Lcd Display | 15" TFT LCD |
Touchscreen | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
Cr Port | 1, control 2 CR via optional Y-cable |
System Memory | DDR3L, SO-DIMM x 2, max. 16GB |
Processor | Intel Ivy Bridge G1620 CPU, 2.70 GHz, 2M Cache; Intel Ivy Bridge G2120 CPU, 3.10 GHz, 3M Cache; Inte |
Storage Device | SATA Storage x 2 |
RAID Function | Optional, RAID 1 (Disk Mirroring) |
OS Support | Win 7/POSReady 7/WE 8.1 Industry/Win 10 IoT/Linux per request |
Resolution | 1024 x 768 Pixel |
Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all 4 COM ports |
Parallel Port | 1, via optional conversion cable through service window |
Standard USB Port | 5, USB 3.0 x 1 + USB 2.0 x 4 |
Powered USB Port | Optional 24 V x 1 and 12 V x 3 via GEN8E Base |
LAN Port | 10/100/1000 Mb x 2 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
PS/2 Port | 1, via optional conversion cable through service window |
Expansion Slot | Mini-PCIe slot x 1 |
Dimension (W x D x H in mm) | 372 x 320 x 252.7 mm |
Weight (N. W. in kg) | 6.2 Kg |
Operating Condition | 0 DegreeC - 40 DegreeC, 20%RH - 90%RH (Equipped with HDD); 0 DegreeC - 50 DegreeC, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20 DegreeC - 70 DegreeC, 10%RH - 90%RH |
WiFi | Optional mini-PCIe WiFi/BT module |
Product Details:
Model Name/Number | XT 5317 |
Brand | Posiflex |
Power Supply | 12 V/130 W |
Audio | Internal 2W speaker x 1 + Line-out |
Lcd Display | 17" TFT LCD |
Touchscreen | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
Cr Port | 1, control 2 CR via optional Y-cable |
System Memory | DDR3L SO-DIMM x 2, max. 16GB |
Processor | Intel Haswell G1820 CPU, 2.70 GHz, 2M Cache; Intel Haswell G3320TE CPU, 2.30 GHz, 3M Cache; Intel Ha |
Storage Device | SATA Storage x 2 |
Resolution | 1280 x 1024 Pixel |
Serial Port | 6, DB9 x 2 + RJ50 x 2, pin header x 2 from service window, 5V support on all COM ports, 12V support |
Parallel Port | 1, via optional conversion cable through service window |
Standard USB Port | 8, USB 3.0 x 2 + USB 2.0 x 6 |
Powered USB Port | Optional 24V x 1 and 12V x 3 via GEN8E Base |
LAN Port | 10/100/1000 Mb x 2 |
Display Port | VGA x 1, 12V support for Posiflex monitors; mini-DP x 1 on service window |
PS/2 Port | 1, via optional conversion cable through service window |
Expansion Slot | Mini-PCIe slot x 1 |
Dimension (W x D x H in mm) | 404.5 x 355 x 251 mm |
Weight (N. W. in kg) | 6.2 Kg |
Operating Condition | 0 DegreeC - 40 DegreeC, 20%RH - 90%RH (Equipped with HDD); 0 DegreeC - 50 DegreeC, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20 DegreeC - 70 DegreeC, 10%RH - 90%RH |
WiFi | Optional mini-PCIe WiFi/BT module |
Product Details:
Model Name/Number | XT 3915IR |
Brand | Posiflex |
Power Supply | 12 V/60 W |
Audio | Internal 2W speaker x 1 |
Lcd Display | 15" TFT LCD |
Touchscreen | IR touch |
Cr Port | 1, control 2 CR via optional Y-cable |
System Memory | DDR3L SO-DIMM x 1, max. 8GB |
Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
Storage Device | SATA Storage x 2 (one for HDD/SSD; the other for 1" SSD only) or optional eMMC module |
OS Support | Win 7/POSReady 7/WE 8.1 Industry/Win 10 IoT/DOS/Linux per request |
Resolution | 1024 x 768 Pixel |
Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all 4 COM ports |
Parallel Port | 1, via optional conversion cable through service window |
Standard USB Port | 7, USB 3.0 x 1 + USB 2.0 x 6 |
Powered USB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
PS/2 Port | 1, via optional conversion cable through service window |
Expansion Slot | Mini-PCIe slot x 1 |
Dimension (W x D x H in mm) | 372 x 320 x 252.7 mm |
Weight (N. W. in kg) | 5.6 Kg |
Operating Condition | 0 DegreeC - 40 DegreeC, 20%RH - 90%RH (Equipped with HDD); 0 DegreeC - 50 DegreeC, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20 DegreeC - 70 DegreeC, 10%RH - 90%RH |
WiFi | Optional mini-PCIe WiFi/BT module |
Powered by Intel Bay Trail processor, the XT-3915IR features a 15” IR touch screen, beautifully sculptured slim body, and sexily curved base stand, the XT-3915IR looks right at home at any elegantly decorated store. And more than just good looks, the XT-3915IR also offers ample of performance and flexibility to satisfy the most demanding of daily POS operations.
Features:
Sleek Look:
Slimmer than ever! Every curve and detail of the XT-3915IR is carefully thought out to make itself one of the most visually desirable terminals in the market.
Performance:
The XT-3915IR is equipped with the latest Intel Bay Trail quad core processor that is powerful enough to process anything throws at it without even breaking a sweat.
GEN8E Base:
Optional GEN8E Base (U.S. Patent 9004436) that integrates internal power adaptor and PoweredUSB port into the base stand, which keeps counters clutter-free.
Fanless Design:
Solve the fan maintenance issue and provide silent mode operation, which is ideally suited for high-end boutique stores or hospital environments.
Multi-Position Folding Base:
The patented foldable base of the XT-3915IR enables users to adjust the screen to a height and angle of their choice, providing unparalleled flexibility. (U.S. Patent 9004436)
Product Details:
Model Name/Number | XT 2614Q |
Brand | Posiflex |
Power Supply | 12 V/40 W |
Audio | Internal 2W speaker x 1 |
Lcd Display | 14" TFT LCD |
Touchscreen | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
System Memory | DDR3 1GB |
Processor | Allwinner A31 Quad Core CPU,1GHz |
Storage Device | 8GB eMMC + Micro SD |
OS Support | Android 4.4 |
Resolution | 1366 x 768 mm |
Serial Port | DB9 x 2,5 V/12 V support on COM 2 |
Standard USB Port | USB 2.0 x 3 |
LAN Port | VGA x 1,SDK will be provided for software integration |
Dimension (W x D x H in mm) | 271.2 x 371.6 x 252 mm |
Weight (N. W. in kg) | 4 Kg |
Operating Condition | 0 DegreeC - 50 DegreeC,20%RH - 90%RH |
Storage Condition | -20 DegreeC - 70 DegreeC,10%RH - 90%RH |
WiFi | Optional USB WiFi dongle |
Product Details:
Model Name/Number | XT 4215E |
Brand | Posiflex |
Audio | Internal 2 W speaker x 1+Line - out |
Lcd Display | 15" TFT LCD |
Cr Port | 1, control 2 CR via optional Y-cable |
System Memory | DDR3 1066/1333MHz, SO-DIMM socket x 2, max 16GB ; Default 2GB |
Processor | Intel G1620 CPU, 2.7GHz/2M Cache;lntel Core i3-3220 CPU, 3.3GHz/3M Cache |
Hard Drive/SSD Drive | SATA storage x 1; Factory default 320GB HDD x 1 |
LCD Resolution | 1024 x 768 resolution |
Touch Function | Resistive |
LAN | 10/100/1000 Mb x 1 |
Serial Port | DB9 x 3 + RJ50 x 1 with 5V/12V support on COM1/COM2/COM3/COM4, RJ-50 to DB9 cable optional |
USB Port | Standard USB Port 5 |
VGA | D-USB, 15pins, with 12V support for Posiflex monitor |
Dimension (W x D x H in mm | 372 x 320 x 252.7 mm |
Weight | 5.86 Kg |
Storage Condition | -20 DegreeC - 70 DegreeC, 10%RH - 90%RH |
Operation Condition | 0 DegreeC - 40 DegreeC, 20%RH - 90%RH (Equipped with HDD) ; 0 DegreeC - 50 DegreeC, 20%RH - 90%RH (Equipped with SSD) |
Product Details:
Model Name/Number | PS3316E Plus |
Brand | Posiflex |
Power Supply | 12 V/40 W |
Audio | Buzzer only |
Lcd Display | 15.6" TFT LCD |
Touchscreen | Multi-touch PCAP |
Cr Port | 1, control 2 CR via optional Y-cable |
System Memory | DDR3L SO-DIMM x 1, max. 8GB (Default 4GB) |
Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
Storage Device | SATA x 1, 64G or 128G SSD or 500G HDD (to select) |
OS Support | Windows 7/POS Ready 7/Windows Embedded 8.1 Industry/Windows 10 IoT/Linux per request |
Resolution | 1024 x 768, 1366 x 768 Pixel |
IP Rating | IP65 front panel |
Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all COM ports |
Parallel Port | 1, via optional conversion cable through service window (to be ordered separately) |
Standard USB Port | USB 2.0 x 5 |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
PS/2 Port | 1, via optional conversion cable through service window |
Dimension (W x D x H in mm) | 372 x 252.7 x 291.4 mm |
Weight (N.W. in Kg) | 4.7 Kg |
Operation Condition | 0 DegreeC - 50 DegreeC, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20 DegreeC - 70 DegreeC, 10%RH - 90%RH |
WiFi | USB WiFi dongle |
Product Details:
Model Name/Number | PS-3316 |
Brand | Posiflex |
Power Supply | 12V/40W |
Audio | Buzzer only |
Cr Port | 1, Control 2 CR via Optional Y-cable |
System Memory | DDR3L SO-DIMM x 1, max. 8GB |
Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
Storage Device | SATA x 1, SATA SSD Default |
LCD Type | 15.6" TFT LCD |
Resolution | Default 1024 x 768, 1366 x 768 Pixel max. |
Touch Type | 5-Wire Resistive Touch |
Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all COM ports |
Parallel Port | 1, via optional conversion cable through service window |
Standard USB Port | USB 2.0 x 5 |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA x 1, 12V support for Posiflex Monitors |
PS/2 Port | 1, via Optional Conversion Cable through Service Window |
Dimension (W x D x H in mm) | 372 x 252.7 x 291.4 mm |
Weight (N. W. in kg) | 5.86 Kg |
Operating Condition | 0 DegreeC - 50 DegreeC, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20 DegreeC - 70 DegreeC, 10%RH - 90%RH |
WiFi | USB WiFi dongle |
Additional Information:
Additional Information:
3.5/5
Reviewed by 4 Users
Most Relevant Reviews